Apollo 3 Content Timeline

Release schedule

Raid reduction schedule

TIER 11 29.12.2021 16.2.2022 6.4.2022 18.5.2022 20.7.2022 21.9.2022 2.11.2022
10-man normal damage 20% 15% 15% 10% 0%
10-man normal heal & absorb 15% 10% 10% 5% 0%
25-man normal damage 10% 7.5% 7.5% 5% 0%
25-man normal heal & absorb 10% 7.5% 7.5% 5% 0%
10-man heroic damage 30% 25% 20% 15% 0%
10-man heroic heal & absorb 25% 20% 15% 10% 0%
25-man heroic damage 20% 17.5% 15% 10% 0%
25-man heroic heal & absorb 20% 17.5% 15% 10% 0%
 
TIER 12 29.12.2021 16.2.2022 6.4.2022 18.5.2022 20.7.2022 21.9.2022 2.11.2022
10-man normal damage 20% 15% 15% 0%
10-man normal heal & absorb 15% 10% 10% 0%
25-man normal damage 15% 12.5% 12.5% 0%
25-man normal heal & absorb 15% 12.5% 12.5% 0%
10-man heroic damage 30% 25% 20% 0%
10-man heroic heal & absorb 25% 20% 15% 0%
25-man heroic damage 25% 22.5% 20% 0%
25-man heroic heal & absorb 20% 17.5% 15% 0%
 
TIER 13 29.12.2021 16.2.2022 6.4.2022 18.5.2022 20.7.2022 21.9.2022 2.11.2022 28.1.2023
10-man normal damage 0% Nerfed Spine of Deathwing,
10-man normal heal & absorb 0% reduced HP of Tendons by 15%.
25-man normal damage 0%
25-man normal heal & absorb 0%
10-man heroic damage 0%
10-man heroic heal & absorb 0%
25-man heroic damage 0%
25-man heroic heal & absorb 0%