Zones
Name | Progress (in %) | Additional Info |
Jade Forest | > 75 | Quest Zone |
Valley of the Four Winds | > 90 | Quest Zone |
Krasarang Wilds | < 10 | Quest Zone |
Kun-Lai Summit | > 50 | Quest Zone |
Townlong Steppes | < 10 | Quest Zone |
Dread Wastes | < 10 | Quest Zone |
Isle of Thunder | Later Content | Storyline that opens up many dailies. |
Vale of Eternal Blossoms | < 10 | Daily quest hub for Golden Lotus. |
Timeless Isle | Later Content | Unstructured zone with rares and treasures. |
Isle of Giants | Later Content | Zone with dinosaurs to grind for Reins of the Bone-White Primal Raptor. |
Wandering Isle | > 75 | Pandaren Starting Zone |
Scenarios
Name | Progress (in %) | Patch |
Arena of Annihilation | > 90 | 5.0.4 |
A Brewing Storm | > 90 | 5.0.4 |
Brewmoon Festival | < 10 | 5.0.4 |
Crypt of Forgotten Kings | < 10 | 5.0.4 |
Greenstone Village | < 10 | 5.0.4 |
Theramore’s Fall | < 10 | 5.0.4 |
Unga Ingoo | < 10 | 5.0.4 |
Assault on Zan’vess | Later Content | 5.1.0 |
A Little Patience | Later Content | 5.1.0 |
Dagger in the Dark | Later Content | 5.1.0 |
Domination Point | Later Content | 5.1.0 |
Lion’s Landing | Later Content | 5.1.0 |
Battle on the High Seas | Later Content | 5.3.0 |
Blood in the Snow | Later Content | 5.3.0 |
Dark Heart of Pandaria | Later Content | 5.3.0 |
Secrets of Ragefire | Later Content | 5.3.0 |
Dungeons
Name | Progress (in %) | Minimum Level |
Stormstout Brewery | > 90 | 80 |
Temple of the Jade Serpent | > 90 | 80 |
Mogu’shan Palace | > 90 | 82 |
Shado-Pan Monastery | < 10 | 82 |
Gate of the Setting Sun | > 90 | 83 |
Siege of Niuzao Temple | > 90 | 83 |
Scarlet Monastry | > 90 | Level 90 heroic version |
Scarlet Halls | < 10 | Level 90 heroic version |
Scholomance | > 90 | Level 90 heroic version |
Raids
Name | Progress (in %) | Patch |
Mogu’shan Vaults | < 10 | 5.0.4 |
Heart of Fear | < 10 | 5.0.4 |
Terrace of Endless Spring | < 10 | 5.0.4 |
Throne of Thunder | Later Content | 5.2 |
Siege of Orgrimmar | Later Content | 5.4 |
Classes
Name | Progress (in %) | |
Monk | > 50 | |
Paladin | > 95 | |
Rogue | > 95 | |
Warrior | > 95 | |
Hunter | Untested | |
Priest | Untested | |
Shaman | Untested | |
Mage | Untested | |
Warlock | Untested | |
Druid | Untested | |
Death Knight | Untested | |
Battlegrounds/Arenas
Name | Progress (in %) | |
Silvershard Mines | < 10 | |
Temple of Kotmogu | > 90 | |
Deepwind Gorge | Later Content | |
Tol’viron Arena | Untested | |
Tiger’s Peak | Untested | |
Misc
Name | Progress (in %) | |
Pet Battles | Untested | |
Professions | Untested | |
Account wide features | < 10 | |
New Talent/Glyph System | 100 | |
Items/Set Bonus | > 50 | |
Old World Changes | Untested | |
Challenge Modes | < 10 | |